Single Family for Sale: 10775 Roxanna Drive, St Louis, MO 63128
01/05/2025 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10775 Roxanna Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/22/2024 | Listing Price | $469,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 4 | 3.0 | $469,900 | 2,388 | $197 | N/A |
9411 Oakwood Manor Lane | St Louis | 63126 | 3 | 3.0 | $465,000 | 2,276 | $204 | 02/09/2024 |
9243 Eddie and Park Road | Crestwood | 63126 | 5 | 3.0 | $355,000 | 2,336 | $152 | 04/01/2024 |
10833 Lavinia Drive | St Louis | 63123 | 4 | 3.0 | $380,000 | 2,334 | $163 | 06/12/2024 |
10320 Dorenshire Court | St Louis | 63128 | 3 | 3.0 | $445,000 | 2,255 | $197 | 05/22/2024 |
10885 Ridge Forest Drive | St Louis | 63123 | 4 | 3.0 | $390,000 | 2,304 | $169 | 07/26/2024 |
5171 Olde Silver Place | St Louis | 63128 | 3 | 3.0 | $540,000 | 2,484 | $217 | 06/28/2024 |
4743 Cactus Wren Court | St Louis | 63128 | 4 | 3.0 | $440,000 | 2,357 | $187 | 07/30/2024 |
9216 Eddie and Park Road | St Louis | 63126 | 3 | 2.0 | $479,500 | 2,467 | $194 | 07/26/2024 |
9447 Firebush Drive | St Louis | 63126 | 5 | 3.0 | $401,000 | 2,268 | $177 | 07/18/2024 |
10714 Burrow Drive | St Louis | 63128 | 4 | 4.0 | $501,000 | 2,342 | $214 | 08/13/2024 |
12156 Regency Drive | St Louis | 63128 | 3 | 3.0 | $439,000 | 2,488 | $176 | 09/30/2024 |
9801 E Concord Road | St Louis | 63128 | 5 | 4.0 | $515,000 | 2,526 | $204 | 11/13/2024 |
5138 Butler Bend Drive | St Louis | 63128 | 3 | 4.0 | $564,900 | 2,441 | $231 | 09/27/2024 |
12009 Southwick Drive | St Louis | 63128 | 3 | 3.0 | $400,000 | 2,456 | $163 | 10/18/2024 |
12209 Renwick Drive | St Louis | 63128 | 3 | 3.0 | $430,000 | 2,431 | $177 | 11/13/2024 |
10775 Roxanna Drive (MLS #24076809) is a 2 story single family home located in St Louis, MO. This single family home is 2,388 sqft and on a lot of 16,117 sqft (or 0.37 acres) with 4 bedrooms, 3 baths and is 39 years old. This property was listed on 12/22/2024 and has been priced for sale at $469,900.
The 3 bedroom single family home at 10320 Dorenshire Court in St Louis is nearby and sold for $445,000 on 05/22/2024. Another nearby 3 bedroom single family home, 12209 Renwick Drive in St Louis sold for $430,000 on 11/13/2024.
Nearby zip codes are 63123, 63125, 63126, 63127 and 63129. This property neighbors other cities such as Crestwood, Green Park, Mehlville, Sunset Hills and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |