Single Family for Sale: 608 Pine Street, Highland, IL 62249
Room Features
Lot & Building Features
Community and Schools
Price History of 608 Pine Street, Highland, IL
Date | Name | Price | Difference |
---|---|---|---|
12/27/2024 | Listing Price | $200,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Highland | 62249 | 4 | 2.0 | $200,000 | 1,568 | $128 | N/A |
1632 Broadway | Highland | 62249 | 3 | 2.0 | $184,500 | 1,763 | $105 | 05/02/2024 |
2419 W Lake Drive | Highland | 62249 | 3 | 2.0 | $170,000 | 1,444 | $118 | 08/16/2024 |
1501 13th Street | Highland | 62249 | 3 | 2.0 | $180,000 | 1,680 | $107 | 02/16/2024 |
1412 6th Street | Highland | 62249 | 3 | 2.0 | $198,500 | 1,385 | $143 | 02/26/2024 |
18 White Oak Drive | Highland | 62249 | 3 | 2.0 | $220,000 | 1,492 | $147 | 04/12/2024 |
1710 Olive St | Highland | 62249 | 3 | 2.0 | $165,000 | 1,372 | $120 | 03/12/2024 |
1805 Cypress Street | Highland | 62249 | 4 | 1.0 | $172,000 | 1,428 | $120 | 07/31/2024 |
1007 Helvetia Drive | Highland | 62249 | 3 | 2.0 | $250,000 | 1,728 | $145 | 05/03/2024 |
1913 Olive Street | Highland | 62249 | 3 | 3.0 | $160,000 | 1,601 | $100 | 06/27/2024 |
1705 Spruce Street | Highland | 62249 | 3 | 2.0 | $255,000 | 1,550 | $165 | 07/19/2024 |
15 Sunfish Drive | Highland | 62249 | 3 | 2.0 | $244,500 | 1,472 | $166 | 07/16/2024 |
618 Olive Street | Highland | 62249 | 4 | 2.0 | $200,000 | 1,568 | $128 | 09/03/2024 |
1004 9th Street | Highland | 62249 | 4 | 1.0 | $159,000 | 1,396 | $114 | 09/09/2024 |
75 Keeven Drive | Highland | 62249 | 3 | 2.0 | $212,000 | 1,760 | $120 | 09/09/2024 |
1905 Olive Street | Highland | 62249 | 3 | 1.0 | $185,000 | 1,454 | $127 | 10/24/2024 |
608 Pine Street (MLS #24077120) is a 1.5 story single family home located in Highland, IL. This single family home is 1,568 sqft and on a lot of 7,000 sqft (or 0.16 acres) with 4 bedrooms, 2 baths and is 89 years old. This property was listed on 12/23/2024 and has been priced for sale at $200,000.
The 4 bedroom single family home at 1004 9th Street in Highland is nearby and sold for $159,000 on 09/09/2024. Another nearby 4 bedroom single family home, 618 Olive Street in Highland sold for $200,000 on 09/03/2024.
Nearby zip codes are 62061, 62273, 62281 and 62293. This property neighbors other cities such as Marine, Pierron, St Jacob and Trenton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Equity Realty Group, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |