Single Family for Sale: 8083 Villa Valley Lane, Caseyville, IL 62232
12/29/2024 1 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 8083 Villa Valley Lane, Caseyville, IL
Date | Name | Price | Difference |
---|---|---|---|
09/26/2024 | Listing Price | $429,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Caseyville | 62232 | 3 | 3.0 | $429,000 | 1,439 | $298 | N/A |
48 Circle Drive | Fairview Heights | 62208 | 4 | 4.0 | $317,000 | 1,617 | $196 | 01/31/2024 |
625 AMBROSE DR. | O'Fallon | 62269 | 3 | 3.0 | $450,000 | 1,624 | $277 | 06/28/2024 |
608 Ambrose Drive | O'Fallon | 62269 | 2 | 2.0 | $425,000 | 1,628 | $261 | 07/03/2024 |
7417 Timberpoint Court | Fairview Heights | 62208 | 2 | 3.0 | $330,000 | 1,574 | $210 | 04/29/2024 |
7325 Stonewolf Ridge Court | Fairview Heights | 62208 | 3 | 3.0 | $323,000 | 1,557 | $207 | 07/30/2024 |
7976 Walker Meadows Drive | Caseyville | 62232 | 2 | 2.0 | $385,000 | 1,441 | $267 | 06/05/2024 |
6909 Lawlen Court | Fairview Heights | 62208 | 4 | 3.0 | $365,000 | 1,568 | $233 | 09/04/2024 |
6900 Arbor Cove Drive | Fairview Heights | 62208 | 4 | 3.0 | $370,000 | 1,490 | $248 | 07/19/2024 |
6924 Arbor Cove Drive | Fairview Heights | 62208 | 3 | 3.0 | $330,000 | 1,523 | $217 | 07/22/2024 |
63 Broadstone Drive | Fairview Heights | 62208 | 4 | 3.0 | $310,000 | 1,420 | $218 | 08/05/2024 |
7931 Sonora Ridge | Caseyville | 62232 | 3 | 3.0 | $365,000 | 1,586 | $230 | 05/31/2024 |
6936 Arbor Cove Drive | Fairview Heights | 62208 | 3 | 3.0 | $314,400 | 1,626 | $193 | 08/02/2024 |
6944 Conner Pointe Drive | Fairview Heights | 62208 | 3 | 3.0 | $345,500 | 1,523 | $227 | 10/08/2024 |
7940 Laurel Flats Drive | Caseyville | 62232 | 3 | 2.0 | $310,000 | 1,308 | $237 | 10/30/2024 |
8083 Villa Valley Lane (MLS #24061354) is a 1 story single family home located in Caseyville, IL. This single family home is 1,439 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms and 3 baths. This property was listed on 09/26/2024 and has been priced for sale at $429,000.
The 2 bedroom single family home at 7976 Walker Meadows Drive in Caseyville is nearby and sold for $385,000 on 06/05/2024. Another nearby 3 bedroom single family home, 7931 Sonora Ridge in Caseyville sold for $365,000 on 05/31/2024.
Nearby zip codes are 62040, 62203, 62208, 62234 and 62269. This property neighbors other cities such as Collinsville, East St Louis, Fairview Heights, Granite City and O Fallon.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |