Single Family for Sale: 553 Westview Drive, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 553 Westview Drive, University City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/09/2026 | Price Adjustment | $525,000 | 1.87% |
| 05/20/2026 | Price Adjustment | $535,000 | 0.93% |
| 05/11/2026 | Price Adjustment | $540,000 | 0.92% |
| 05/04/2026 | Price Adjustment | $545,000 | 0.91% |
| 04/17/2026 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | University City | 63130 | 4 | 2.0 | $525,000 | 2,048 | $256 | N/A |
| 928 Golf Course Drive | St Louis | 63132 | 4 | 3.0 | $444,000 | 1,995 | $223 | 07/31/2025 |
| 8121 Balson Avenue | University City | 63130 | 5 | 3.0 | $625,000 | 1,884 | $332 | 07/16/2025 |
| 8323 Cornell Avenue | University City | 63132 | 4 | 3.0 | $489,900 | 1,971 | $249 | 07/16/2025 |
| 545 Warder Avenue | University City | 63130 | 4 | 3.0 | $550,000 | 1,979 | $278 | 07/07/2025 |
| 854 Saxony Court | University City | 63130 | 3 | 3.0 | $519,750 | 2,116 | $246 | 07/16/2025 |
| 8028 Cornell Avenue | University City | 63130 | 5 | 3.0 | $490,000 | 2,114 | $232 | 07/29/2025 |
| 7810 Lafon Place | University City | 63130 | 3 | 3.0 | $549,500 | 2,222 | $247 | 08/28/2025 |
| 8128 Cornell Court | University City | 63130 | 3 | 3.0 | $475,000 | 2,034 | $234 | 10/09/2025 |
| 734 Brittany Lane | University City | 63130 | 4 | 3.0 | $494,600 | 2,182 | $227 | 10/09/2025 |
| 900 Alanson Drive | University City | 63132 | 3 | 3.0 | $550,000 | 1,995 | $276 | 01/23/2026 |
| 7900 Cornell Avenue | St Louis | 63130 | 3 | 2.0 | $655,000 | 2,151 | $305 | 04/16/2026 |
| 7918 Cornell Avenue | University City | 63130 | 3 | 2.0 | $475,000 | 2,187 | $217 | 04/14/2026 |
| 7848 Stanford Avenue | University City | 63130 | 3 | 3.0 | $563,000 | 2,168 | $260 | 05/27/2026 |
| 7835 Cornell Avenue | University City | 63130 | 3 | 3.0 | $487,000 | 1,943 | $251 | 06/25/2026 |
| 7828 Stanford Avenue | University City | 63130 | 3 | 3.0 | $458,000 | 2,130 | $215 | 06/18/2026 |
553 Westview Drive (MLS #26023269) is a 1.5 story single family home located in University City, MO. This single family home is 2,048 sqft and on a lot of 6,299 sqft (or 0.14 acres) with 4 bedrooms and 2 baths. This property was listed on 04/17/2026 and has been priced for sale at $525,000.
The 3 bedroom single family home at 8128 Cornell Court in University City is nearby and sold for $475,000 on 10/09/2025. Another nearby 4 bedroom single family home, 8323 Cornell Avenue in University City sold for $489,900 on 07/16/2025.
Nearby zip codes are 63105, 63117, 63124, 63132 and 63144. This property neighbors other cities such as Clayton, Ladue, Olivette, Richmond Heights and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
