Single Family for Sale: 5541 Columbia Avenue, St Louis, MO 63139

Room Features
Lot & Building Features
Community and Schools
Price History of 5541 Columbia Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
06/08/2025 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63139 | 2 | 2.0 | $265,000 | 1,040 | $255 | N/A |
2223 Sublette Avenue | St Louis | 63110 | 2 | 1.0 | $215,000 | 957 | $225 | 09/26/2024 |
5630 Botanical Avenue | St Louis | 63110 | 3 | 2.0 | $320,000 | 850 | $376 | 10/29/2024 |
2226 Edwards Street | St Louis | 63110 | 3 | 2.0 | $316,000 | 888 | $356 | 08/28/2024 |
2435 Macklind Avenue | St Louis | 63110 | 1 | 1.0 | $260,000 | 866 | $300 | 11/22/2024 |
2506 Sulphur Avenue | St Louis | 63139 | 3 | 2.0 | $291,500 | 972 | $300 | 03/13/2025 |
5305 Reber Place | St Louis | 63139 | 2 | 1.0 | $235,000 | 1,026 | $229 | 03/12/2025 |
5508 Southwest Avenue | St Louis | 63139 | 2 | 2.0 | $210,000 | 1,054 | $199 | 06/20/2025 |
2222 Macklind Avenue | St Louis | 63110 | 2 | 2.0 | $300,000 | 1,189 | $252 | 03/12/2025 |
5439 Bischoff | St Louis | 63110 | 2 | 1.0 | $230,000 | 950 | $242 | 04/03/2025 |
2358 Sulphur Avenue | St Louis | 63139 | 3 | 1.0 | $287,000 | 960 | $299 | 05/20/2025 |
2755 Dalton Avenue | St Louis | 63139 | 2 | 1.0 | $230,000 | 990 | $232 | 05/29/2025 |
5312 Reber Place | St Louis | 63139 | 1 | 1.0 | $212,500 | 900 | $236 | 05/19/2025 |
5424 Odell Street | St Louis | 63139 | 2 | 1.0 | $240,000 | 1,060 | $226 | 06/02/2025 |
2828 Dalton Avenue | St Louis | 63139 | 2 | 1.0 | $232,000 | 1,034 | $224 | 06/25/2025 |
5440 Bischoff Avenue | St Louis | 63110 | 2 | 2.0 | $290,000 | 871 | $333 | 06/17/2025 |

5541 Columbia Avenue (MLS #25038584) is a 1 story single family home located in St Louis, MO. This single family home is 1,040 sqft and on a lot of 3,354 sqft (or 0.08 acres) with 2 bedrooms and 2 baths. This property was listed on 06/06/2025 and has been priced for sale at $265,000.
The 3 bedroom single family home at 5630 Botanical Avenue in St Louis is nearby and sold for $320,000 on 10/29/2024. Another nearby 2 bedroom single family home, 5508 Southwest Avenue in St Louis sold for $210,000 on 06/20/2025.
Nearby zip codes are 63109, 63110, 63116, 63123 and 63130. This property neighbors other cities such as Eureka, Maplewood, Ramsey, Richmond Heights and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |